
Point, shoot, rail, and rip with the responsiveness of a carbon hardtail and the capabilities of trail-munching 3.8″ tread. A dialed carbon frame, a dependable drivetrain, and 27.5 wheels mean the all new Bloodhound Trail delivers an amazing ride whether on hard pack, mud, sand, singletrack, or no track at all. Get out and go for it!
- Lightweight carbon frame
- Rockshox Bluto suspension fork (100mm)
- Internal cable routing for a clean look
- Dropper post
- Shimano SLX 1x11 drivetrain
- Shimano brakes 180mm front / 160mm rear
- SUNringlé Mulefut 27.5" x 80mm tubeless ready rims
- 27.5 x 3.8" Vee Crown Gem tubeless ready tires
REVIEWS/Q&A
Heller bikes are available through and assembled by local bike shops everywhere.
Grab a Heller and get to it...
Less yappin’, more braapin’!
Buy Local Now
A service that connects you with local retailers to buy our products directly. Need help? Email us here
Sizing
- Bike Size
- Suggested Rider Height
-
- Small
-
- 5'4"–5'8"
- 163–173cm
-
- Medium
-
- 5'8"–6'0"
- 173–183cm
-
- Large
-
- 6'0"–6'3"
- 183–191cm
Geometry

Size | Small | Medium | Large |
---|---|---|---|
Top Tube (Effective) | 22.8" 580mm | 23.8" 605mm | 24.6" 625mm |
Seat Tube Length | 16.0" 406mm | 18.0" 457mm | 19.9" 505mm |
Head Tube Length | 3.9" 100mm | 4.3" 110mm | 5.1" 130mm |
Seat Tube Angle | 73.5° | 73° | 73° |
Head Tube Angle | 68.5° | 68.5° | 68.5° |
BB Drop | 2.4" 60mm | 2.4" 60mm | 2.4" 60mm |
Chainstay Length | 17.5" 445mm | 17.5" 445mm | 17.5" 445mm |
Fork Length | 19.0" 483mm | 19.0" 483mm | 19.0" 483mm |
Fork Offset | 1.8" 45mm | 1.8" 45mm | 1.8" 45mm |
Wheel Base | 43.4" 1103mm | 44.2" 1123mm | 45.1" 1145mm |
Stack | 23.1" 586mm | 23.4" 595mm | 24.2" 614mm |
Reach | 16.0" 406mm | 16.7" 423mm | 17.2" 437mm |
Stand Over | 27.3" 694mm | 29.0" 735mm | 30.6" 777mm |
Measurements listed are based on:
- A rigid fork length which is equivalent to a 100mm RockShox Bluto suspension fork @ 25% sag
- A 26 x 4.0″ tire measuring 742mm in diameter
- Standover is measured vertically from the top of the top tube, directly above BB center
Build Spec | |
---|---|
Frame | Heller Bloodhound Trail Carbon fat bike frame |
Color | Matte Black |
Fork | RockShox Bluto RL 100mm |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX 11-speed |
Cassette | Sunrace 11-42t |
Chain | SRAM 11-speed |
Crankset | Samox 32t |
Headset | FSA |
Stem | Kalloy |
Handlebars | Kalloy |
Grips | Velo |
Shifters | Shimano SLX 11-speed |
Front Brake | Shimano Accera |
Rear Brake | Shimano Accera |
Rotors | 180mm front, 160mm rear |
Seatpost | TranzX dropper |
Saddle | WTB Volt |
Front Hub | KT |
Rear Hub | KT |
Rims | SUNringlé Mulefut 80mm |
Spokes | Stainless |
Tires | Vee Crown Gem 27.5 x 3.8" |
Component Sizing | Small | Medium | Large |
---|---|---|---|
Stem Length | 60mm | 70mm | 80mm |
Crank Arm Length | 170mm | 170mm | 175mm |
Handlebar Width | 740mm | 740mm | 740mm |
Seatpost Offset | 25mm | 25mm | 25mm |
Frame Spec | |
---|---|
Frame | Carbon |
Fork | |
Fork Travel | 100mm |
Wheel Size | 27.5 x 3.8" |
Tire Clearance | 27.5 x 4.0" or 26 x 4.5" |
Headset Upper | IS42 |
Headset Lower | IS52 |
Rear Shock Size | N/A |
Rear Shock Mount Size | N/A |
Seatpost | 31.6mm |
Seat Collar | 34.9mm |
Bottle Mounts | 1 per frame |
Crankset (max ring) | Outer: 44t, Middle (1x): 36t, Inner: 24t |
Bottom Bracket | 120mm English |
Front Derailleur | 1x only |
Rear Brake | 74mm post (160mm min, 180mm max) |
Rear Spacing | 197 x 12mm |
Rear Thru-Axle | Ø12 x 230L, TP=1.5, TL=17 (end nut not included) |
Cable Routing | Internal |
Frame Weight | 3.04 lb size small w/ rear thru-axle |
FAQ
Can I run 27.5 plus rims and tires on this frame?
Yes, up to 27.5 x 3.25” tires can be fitted. Using rim/tires smaller than this diameter will change the bottom bracket height and might affect pedal clearance.
Can I run 5” tires on this bike?
While the Bloodhound Trail is designed around 27.5 x 3.8 wheel/tire platform, here are some other sizes that will also work. Please note that alternate wheel and tire choices may effect your BB height.
27.5 x 3.8–4” on a 80mm rim or 26 x 4.5” on a 80mm rim.
29 x 2.3–3.0” (includes 29 plus)
What is the warranty for this bike?
View warranty
I crashed and dented (or cracked) my frame. Is it safe to ride?
Stop riding your frame immediately and take it to the nearest Heller Bikes dealer for inspection. Any dent or crack in the frame tube suggests a structural weakening of the frame and should be considered a safety risk.
Can I use a suspension fork on this frame?
Yes, this frame was designed and tested for use with a suspension fork with an axle-to-crown length up to 511mm (typically 100mm of travel). Check the fork manufacturer’s specifications to ensure the model and travel combination you intend to use is equal to or less than this length. Using a longer length fork could result in frame failure and will void the frame warranty. Forks with a 45mm offset are acceptable (increases mechanical trail by 6mm) but 51mm offset are strongly recommended.